<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MegaMillions Lottery Pool Calculator in Microsoft Excel</title>
	<atom:link href="http://www.anthonymontalbano.com/software/microsoft-excel/megamillions-lottery-pool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonymontalbano.com/software/microsoft-excel/megamillions-lottery-pool/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Apr 2011 04:14:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anthony</title>
		<link>http://www.anthonymontalbano.com/software/microsoft-excel/megamillions-lottery-pool/comment-page-1/#comment-705</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 08 Apr 2011 04:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymontalbano.com/software/?p=29#comment-705</guid>
		<description>I do not, but the one I have is open to modify to your liking. </description>
		<content:encoded><![CDATA[<p>I do not, but the one I have is open to modify to your liking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dena</title>
		<link>http://www.anthonymontalbano.com/software/microsoft-excel/megamillions-lottery-pool/comment-page-1/#comment-701</link>
		<dc:creator>Dena</dc:creator>
		<pubDate>Fri, 25 Feb 2011 21:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymontalbano.com/software/?p=29#comment-701</guid>
		<description>2nd Update: I managed to modify the new PowerBall file to include an entry for &quot;parlay,&quot; so winnings from previous weeks can be included to increase the total number of tickets while maintaining the correct number of players. I will forward to anyone who requests (I have no place to post files for download).</description>
		<content:encoded><![CDATA[<p>2nd Update: I managed to modify the new PowerBall file to include an entry for &#8220;parlay,&#8221; so winnings from previous weeks can be included to increase the total number of tickets while maintaining the correct number of players. I will forward to anyone who requests (I have no place to post files for download).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dena</title>
		<link>http://www.anthonymontalbano.com/software/microsoft-excel/megamillions-lottery-pool/comment-page-1/#comment-700</link>
		<dc:creator>Dena</dc:creator>
		<pubDate>Thu, 24 Feb 2011 19:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymontalbano.com/software/?p=29#comment-700</guid>
		<description>Update: I managed to update the validation to make it work with PowerBall -- what a great spreadsheet. Now I have a new challenge.

Can this be made to work when you parlay past weeks&#039; winnings into the kitty? for example, my group won $10 this drawing, which we will add to our $2 each for the next drawing. How would I modify the spreadsheet to allow for extra tickets without extra participants? Thank you!</description>
		<content:encoded><![CDATA[<p>Update: I managed to update the validation to make it work with PowerBall &#8212; what a great spreadsheet. Now I have a new challenge.</p>
<p>Can this be made to work when you parlay past weeks&#8217; winnings into the kitty? for example, my group won $10 this drawing, which we will add to our $2 each for the next drawing. How would I modify the spreadsheet to allow for extra tickets without extra participants? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dena</title>
		<link>http://www.anthonymontalbano.com/software/microsoft-excel/megamillions-lottery-pool/comment-page-1/#comment-699</link>
		<dc:creator>Dena</dc:creator>
		<pubDate>Thu, 24 Feb 2011 18:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymontalbano.com/software/?p=29#comment-699</guid>
		<description>The link in Greg Chavez&#039;s email from 2/14/10 does not work. Can someone please publish the Powerball version of this spreadsheet? It makes a great app. Thanks.</description>
		<content:encoded><![CDATA[<p>The link in Greg Chavez&#8217;s email from 2/14/10 does not work. Can someone please publish the Powerball version of this spreadsheet? It makes a great app. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael lewis</title>
		<link>http://www.anthonymontalbano.com/software/microsoft-excel/megamillions-lottery-pool/comment-page-1/#comment-695</link>
		<dc:creator>michael lewis</dc:creator>
		<pubDate>Sat, 01 Jan 2011 23:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymontalbano.com/software/?p=29#comment-695</guid>
		<description>do you have one for the powerball</description>
		<content:encoded><![CDATA[<p>do you have one for the powerball</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Fan</title>
		<link>http://www.anthonymontalbano.com/software/microsoft-excel/megamillions-lottery-pool/comment-page-1/#comment-694</link>
		<dc:creator>Excel Fan</dc:creator>
		<pubDate>Thu, 30 Dec 2010 12:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymontalbano.com/software/?p=29#comment-694</guid>
		<description>I am very interested in doing sophisticated calculations in excel.
It is an amazing tool. The file is used Microsoft excel very good to achieve its goal.
I am sure using such excel files can help our lifes alot.</description>
		<content:encoded><![CDATA[<p>I am very interested in doing sophisticated calculations in excel.<br />
It is an amazing tool. The file is used Microsoft excel very good to achieve its goal.<br />
I am sure using such excel files can help our lifes alot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.anthonymontalbano.com/software/microsoft-excel/megamillions-lottery-pool/comment-page-1/#comment-690</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 26 Nov 2010 21:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymontalbano.com/software/?p=29#comment-690</guid>
		<description>Hello Love this, and thank you.  Can you do a Powerball and Florida lotto as well.  

Thank you
Phil</description>
		<content:encoded><![CDATA[<p>Hello Love this, and thank you.  Can you do a Powerball and Florida lotto as well.  </p>
<p>Thank you<br />
Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.anthonymontalbano.com/software/microsoft-excel/megamillions-lottery-pool/comment-page-1/#comment-689</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 26 Nov 2010 21:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymontalbano.com/software/?p=29#comment-689</guid>
		<description>I live in Florida, can you revise for Powerball, and lotto?

Thanks
Phil</description>
		<content:encoded><![CDATA[<p>I live in Florida, can you revise for Powerball, and lotto?</p>
<p>Thanks<br />
Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junior</title>
		<link>http://www.anthonymontalbano.com/software/microsoft-excel/megamillions-lottery-pool/comment-page-1/#comment-653</link>
		<dc:creator>Junior</dc:creator>
		<pubDate>Fri, 10 Sep 2010 16:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymontalbano.com/software/?p=29#comment-653</guid>
		<description>I&#039;m looking for something like this but for the NY Lotto.
Does anyone have one they can share with me. I tried editing the mega millions one but I had no luck.
Thanks
Junior</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for something like this but for the NY Lotto.<br />
Does anyone have one they can share with me. I tried editing the mega millions one but I had no luck.<br />
Thanks<br />
Junior</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.anthonymontalbano.com/software/microsoft-excel/megamillions-lottery-pool/comment-page-1/#comment-637</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 10 Aug 2010 02:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymontalbano.com/software/?p=29#comment-637</guid>
		<description>I’ve recently re-released it without the password protection so you can modify it. If you are revising it for a different lottery, I would love to feature your revision for other lotteries. Enjoy!</description>
		<content:encoded><![CDATA[<p>I’ve recently re-released it without the password protection so you can modify it. If you are revising it for a different lottery, I would love to feature your revision for other lotteries. Enjoy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

