<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MegaMillions Lottery Pool Calculator in Microsoft Excel</title>
	<atom:link href="http://www.anthonymontalbano.com/software/microsoft-excel/megamillions-lottery-pool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonymontalbano.com/software/microsoft-excel/megamillions-lottery-pool/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Feb 2010 04:15:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anthony</title>
		<link>http://www.anthonymontalbano.com/software/microsoft-excel/megamillions-lottery-pool/comment-page-1/#comment-603</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 19 Feb 2010 04:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymontalbano.com/software/?p=29#comment-603</guid>
		<description>Way to go dude!  Awesome to see a variation on my original!  I&#039;m going to leave the link right now in your comment if other would like to download it, but I&#039;ll take a look at how Powerball is done and I can create a version that would allow such things as the Powerplay slot.  At this point I would more than gladly provide a second link to the Powerball version of the spreadsheet!

I appreciate the added work and consideration, thank you!</description>
		<content:encoded><![CDATA[<p>Way to go dude!  Awesome to see a variation on my original!  I&#8217;m going to leave the link right now in your comment if other would like to download it, but I&#8217;ll take a look at how Powerball is done and I can create a version that would allow such things as the Powerplay slot.  At this point I would more than gladly provide a second link to the Powerball version of the spreadsheet!</p>
<p>I appreciate the added work and consideration, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg chavez</title>
		<link>http://www.anthonymontalbano.com/software/microsoft-excel/megamillions-lottery-pool/comment-page-1/#comment-598</link>
		<dc:creator>greg chavez</dc:creator>
		<pubDate>Sun, 14 Feb 2010 04:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymontalbano.com/software/?p=29#comment-598</guid>
		<description>hey i love your mega millions spreadsheet, it works great
a few weeks ago powerball came out in NJ and i wanted to use the same excel sheet because i like the layout of yours. so i unlocked the excel file and made a quick powerball edit by changing the data validation field

http://www.2shared.com/file/11369544/2a31822d/powerball.html

would you be able to combine them into one? and i kept tinkering with trying to make a powerplay slot but it looks like crap and i dont know any formulas. 
keep up the awsome work</description>
		<content:encoded><![CDATA[<p>hey i love your mega millions spreadsheet, it works great<br />
a few weeks ago powerball came out in NJ and i wanted to use the same excel sheet because i like the layout of yours. so i unlocked the excel file and made a quick powerball edit by changing the data validation field</p>
<p><a href="http://www.2shared.com/file/11369544/2a31822d/powerball.html" rel="nofollow">http://www.2shared.com/file/11369544/2a31822d/powerball.html</a></p>
<p>would you be able to combine them into one? and i kept tinkering with trying to make a powerplay slot but it looks like crap and i dont know any formulas.<br />
keep up the awsome work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.anthonymontalbano.com/software/microsoft-excel/megamillions-lottery-pool/comment-page-1/#comment-591</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymontalbano.com/software/?p=29#comment-591</guid>
		<description>I&#039;ll release an update to the Excel doc free of the password, so that it can be modified soon!  Thanks for your interest!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll release an update to the Excel doc free of the password, so that it can be modified soon!  Thanks for your interest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Clark</title>
		<link>http://www.anthonymontalbano.com/software/microsoft-excel/megamillions-lottery-pool/comment-page-1/#comment-585</link>
		<dc:creator>Phil Clark</dc:creator>
		<pubDate>Sun, 31 Jan 2010 14:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymontalbano.com/software/?p=29#comment-585</guid>
		<description>South Carolina started playing the MegaMill Lottery today, 31 Jan 2010.  I&#039;ve just discovered your wonderful excel file for the MegaMill Lottery.  Your Disclaimer states &quot;This program is free software: you can redistribute it and/or modify it under the terms of the GNU General Public License...&quot; When I tried to &quot;UnProtect&quot; the worksheet(s) it asked for a password.  Will you please share the password so I can edit the worksheets for my personal use?  Thanks so much for your cooperation.</description>
		<content:encoded><![CDATA[<p>South Carolina started playing the MegaMill Lottery today, 31 Jan 2010.  I&#8217;ve just discovered your wonderful excel file for the MegaMill Lottery.  Your Disclaimer states &#8220;This program is free software: you can redistribute it and/or modify it under the terms of the GNU General Public License&#8230;&#8221; When I tried to &#8220;UnProtect&#8221; the worksheet(s) it asked for a password.  Will you please share the password so I can edit the worksheets for my personal use?  Thanks so much for your cooperation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
